{t}Effort Deviation{/t}:
{t}Overflow day quantity{/t}
- {t}Computed on task NOT Resolved/Closed on {/t}{$smarty.now|date_format:"%Y-%m-%d"}
- {t}Unassigned tasks will not be displayed{/t}
{t}Formula{/t}: elapsed - EffortEstim
{t}Tasks in drift{/t}:
{t}Tasks for which the elapsed time is greater than the estimated effort{/t}
{t}Formula{/t}: {t}deviation{/t} > {$threshold}
{t}Tasks in time{/t}:
{t}Tasks resolved in time{/t}
{t}Formula{/t}: -{$threshold} <= {t}deviation{/t} <= {$threshold}
{t}Tasks ahead{/t}:
{t}Tasks resolved in less time than the estimated effort{/t}
{t}Formula{/t}: {t}deviation{/t} < -{$threshold}
{if $manager} | {t}Manager{/t} | {/if}{t}Value{/t} |
---|---|---|
{t}EffortDeviation{/t} | {if $manager}0}style="background-color: #fcbdbd;"{elseif $currentDeviationStats.totalDeviationMgr.nbDays < 0}style="background-color: #61ed66;"{/if}>{$currentDeviationStats.totalDeviationMgr.nbDays} | {/if}0}style="background-color: #fcbdbd;"{elseif $currentDeviationStats.totalDeviation.nbDays < 0}style="background-color: #61ed66;"{/if}>{$currentDeviationStats.totalDeviation.nbDays} |
{t}Tasks in drift{/t} | {if $manager}{$currentDeviationStats.nbIssuesPosMgr}({$currentDeviationStats.nbDaysPosMgr}) | {/if}{$currentDeviationStats.nbIssuesPos}({$currentDeviationStats.nbDaysPos}) |
{t}Tasks in time{/t} | {if $manager}{$currentDeviationStats.nbIssuesEqualMgr}({$currentDeviationStats.nbDaysEqualMgr}) | {/if}{$currentDeviationStats.nbIssuesEqual}({$currentDeviationStats.nbDaysEqual}) |
{t}Tasks ahead{/t} | {if $manager}{$currentDeviationStats.nbIssuesNegMgr}({$currentDeviationStats.nbDaysNegMgr}) | {/if}{$currentDeviationStats.nbIssuesNeg}({$currentDeviationStats.nbDaysNeg}) |
{t}ID{/t} | {t}User{/t} | {t}Project{/t} | {t}Progress{/t} | {if $manager}{t}MgrEffortEstim{/t} | {/if}{t}EffortEstim{/t} | {t}Reestimated{/t} | {t}Elapsed{/t} | {t}BL{/t} | {if $manager}{t}Drift Mgr{/t} | {/if}{t}Drift{/t} | {t}Status{/t} | {t}Summary{/t} |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{$i.bugId} | {$i.handlerName} | {$i.projectName} | {$i.progress}% |
{if $manager}{$i.effortEstimMgr} | {/if}{$i.effortEstim} | {$i.reestimated} | {$i.elapsed} | {$i.backlog} | {if $manager}1}style="background-color: #fcbdbd;"{elseif $i.driftPrelEE < -1}style="background-color: #61ed66;"{/if}>{$i.driftPrelEE} | {/if}1}style="background-color: #fcbdbd;"{elseif $i.driftEE < -1}style="background-color: #61ed66;"{/if}>{$i.driftEE} | {$i.statusName} | {$i.summary} |
{if $manager} | {t}Tasks Mgr{/t} | {/if}{t}Tasks{/t} |
---|---|---|
{t}Tasks in drift{/t} | {if $manager}{$currentDeviationStats.issuesPosMgr} | {/if}{$currentDeviationStats.issuesPos} |
{t}Tasks in time{/t} | {if $manager}{$currentDeviationStats.issuesEqualMgr} | {/if}{$currentDeviationStats.issuesEqual} |
{t}Tasks ahead{/t} | {if $manager}{$currentDeviationStats.issuesNegMgr} | {/if}{$currentDeviationStats.issuesNeg} |
{t}Please select a team to access this page.{/t}
{/if}